Brochure
|
Scarica il pdf della brochure |
---|---|
CARATTERISTICHE GENERALI |
|
Velocità copia/stampa |
A4 Max. 30ppm A3 Max. 15 |
Processo di stampa | Laser |
Mezzi toni | 256 |
Capacità alimentazione carta |
Standard: 1.150 fogli, max. 6.650 fogli Cassetto universale: 1×500 fogli; A5-A3; 52-256 g/m² 2×500 fogli; A5-A3; 52-256 g/m²1×2.500 fogli; A4; 52-256 g/m² Cassetto Alta Capacità (opzionale) 1×3.000 fogli; A4; 52-256 g/m² |
Formato carta |
A5–SRA3, formato personalizzato banner, max. 1.200 x297 mm |
Area stampabile |
Max. 307,1 x 437,1 mm (SRA3) Max. 291 x 1.193 mm (banner) |
Dimensioni (l x h x d) | 615 x 688 x 779 mm (senza opzionali) |
Peso | Circa 84 kg (senza opzionali) |
Consumo energetico | 220-240 V / 50/60 Hz; Meno di 1,58 kW |
Clicca sull’immagine per leggere la scheda tecnica e scaricare la brochure oppure
Brochure
|
Scarica il pdf della brochure | ||
---|---|---|---|
CARATTERISTICHE GENERALI |
|||
Velocità copia/stampa |
|
||
|
|
||
Capacità alimentazione carta | Reversing Automatic Document Feeder Capacità: 50 fogli 142 x 148 mm to 216 x 356 mm |
||
Ciclo di Funzionamento |
|
||
Area stampabile |
Max. 307,1 x 437,1 mm (SRA3) Max. 291 x 1.193 mm (banner) |
||
Risoluzione Di Stampa Massima |
|
||
Dimensioni Prodotto |
|
||
Tempo Di Uscita Prima Pagina | Fino a 13 secondi |
Clicca sull’immagine per leggere la scheda tecnica e scaricare la brochure oppure
Brochure
|
Scarica il pdf della brochure |
---|---|
CARATTERISTICHE GENERALI |
|
Velocità copia/stampa | 2508ci: max 25 pagine A4/min max 12 pagine A3/min a colori e b/n 3508ci: max 35 pagine A4/min e max 17 pagine A3/min a colori e b/n |
Processo di stampa | Laser colere e b/n |
Scala di Grigi | 256 |
Capacità alimentazione carta | 2 cassetto universale a fogli da (cassetta 1: A6RA4, cassetta 2: A6R-SRA3 [320 x 450 mm]) , 150 fogli multi-bypass (A6R- SRA3, Banner [305 x 1,219 mm]), SRA3 e banner solo per la stampa Cassetto universale 52-300 g/m², multibypass 52-300 g/m², duplex 64-256 g/m² |
Formato carta | 2508ci: max 25 pagine A4/min max 12 pagine A3/ min a colori e b/n |
Memoria | 4 GB RAM, 32 GB SSD/optional: 320 GB or 1 TB HDD** |
Dimensioni (l x h x d) | 790 x 602 x 665 mm |
Peso | Circa 90 kg |
Consumo energetico | 220/240 V, 50/60 Hz, approx. 1,750 W max, approx. 425/520 W in funzione (2508ci/3508ci), ca. 40 W in modalità stand-by, ca. 0,5 W in modo veglia, valore TEC: 0,31/0,44 Kwh/settimana (2508ci/3508ci) |
Clicca sull’immagine per leggere la scheda tecnica e scaricare la brochure oppure
Brochure
|
Scarica il pdf della brochure |
---|---|
Type | Desktop |
Function | Copy, print, scan, fax |
Print technology | Laser b/w |
Original feeder | 75 sheet original feeder, A6R-A4, 50-120 g/m² (simplex/duplex) |
Copy/print speed | max 45 A4 pages/min, duplex: max 22.5 A4 pages/min |
1st page | 5.9/7 seconds* (print/copy) |
Warm-up time | 16 seconds |
Copy resolution | 600 x 600 dpi |
Greyscales | 256 |
Paper feed | 1 x 500 sheet universal cassette (A5R-A4, min 140 x 148 mm, max 216 x 356 mm), 100 sheet multi-bypass (A6R-A4 [min 70 x 148 mm, max 216 x 356 mm]), banner length: max 915 mm |
Paper weights | Cassette 60-120 g/m2, multi-bypass 60-220 g/m2, duplex 60-120 g/m2, Banner: max. 915 mm length |
Paper output | 500 sheet A4 |
System memory | 1 GB RAM, (max 3 GB RAM), HD-6 (32 GB)/HD-7 (128 GB) SSD** |
Continuous copy | 1-999 copies |
Zoom | 25 %-400 % in 1 % steps |
Functions | Adjustable touch screen (7 inch), duplex, job reservation, favorites ( job programs), ID card copy, Scan Once – Copy Many, conitnuous copy, N-up, quiet mode (half speed mode), 100 management codes |
Dimensions/weight | 590 mm x 480 mm x 495 mm (H x W x D), approx. 22.5 kg |
Environment | |
Mains voltage | 220/240 V, 50 Hz |
Power consumption | approx. 1,276 W max, approx. 630 W in operation, approx. 50 W in stand-by mode, approx. 0.5 W in sleep mode, TEC value: 2.2 KWh/week |
Noise level | approx. 52 dB(A) in operation,approx. 27.2 dB(A) in stand-by mode (ISO 7779/9296) |
Safety | GS/TÜV, CE |
Clicca sull’immagine per leggere la scheda tecnica e scaricare la brochure oppure
Brochure
|
Scarica il pdf della brochure |
---|---|
CARATTERISTICHE GENERALI |
|
Velocità copia/stampa | 2508ci: max 25 pagine A4/min max 12 pagine A3/min a colori e b/n 3508ci: max 35 pagine A4/min e max 17 pagine A3/min a colori e b/n |
Processo di stampa | Laser colere e b/n |
Scala di Grigi | 256 |
Capacità alimentazione carta | 2 cassetto universale a fogli da (cassetta 1: A6RA4, cassetta 2: A6R-SRA3 [320 x 450 mm]) , 150 fogli multi-bypass (A6R- SRA3, Banner [305 x 1,219 mm]), SRA3 e banner solo per la stampa Cassetto universale 52-300 g/m², multibypass 52-300 g/m², duplex 64-256 g/m² |
Formato carta | 2508ci: max 25 pagine A4/min max 12 pagine A3/ min a colori e b/n |
Memoria | 4 GB RAM, 32 GB SSD/optional: 320 GB or 1 TB HDD** |
Dimensioni (l x h x d) | 790 x 602 x 665 mm |
Peso | Circa 90 kg |
Consumo energetico | 220/240 V, 50/60 Hz, approx. 1,750 W max, approx. 425/520 W in funzione (2508ci/3508ci), ca. 40 W in modalità stand-by, ca. 0,5 W in modo veglia, valore TEC: 0,31/0,44 Kwh/settimana (2508ci/3508ci) |
Clicca sull’immagine per leggere la scheda tecnica e scaricare la brochure oppure
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.